Model Research
New 2026 Ford
Explorer
The Ford Explorer® SUV helps you and yours live life to the fullest. Adapting to your needs, keeping you connected and providing the capability to experience the world on your own terms.
Easily keep up with whatever the day brings with an interior designed for active lifestyles.
Lane-Keeping System scans your vehicle’s position between the lines in the road ahead and can alert you if you’re starting to drift. If you drift a few times, you’ll see a coffee cup icon on the windshield, letting you know it’s time to take a break.
BlueCruise127 is an available advanced driver-assistance feature that enables hands-free highway driving, helping make your drive less stressful and more enjoyable.
Specs
Starting MSRP
$39,755
Combined MPG
N/A
Engine
2.3L EcoBoost® I-4
Transmission
10-Speed Automatic
Drive
RWD
Seats
7
2026 Ford Explorer image 1
2026 Ford Explorer image 2
2026 Ford Explorer image 3
2026 Ford Explorer image 4
Trims
| Trim | Inventory Prices | MPG | Engine | Transmission | Drive |
|---|---|---|---|---|---|
| Active 100A | Starting at $38,465 | Combined MPG N/A | 2.3L EcoBoost® I-4 | 10-Speed Automatic | RWD |
| Active | Starting at $40,585 | Combined MPG N/A | 2.3L EcoBoost I-4 | 10-Speed Automatic | RWD |
| ST-Line | Starting at $44,615 | Combined MPG N/A | 2.3L Turbocharged, Direct Injection Ti-VCT EcoBoost® I-4 | 10-Speed Automatic | RWD or 4WD |
| Tremor® | Starting at $48,965 | Combined MPG N/A | 2.3L EcoBoost® I-4 / 3.0L Twin-Turbocharged EcoBoost® V6 | 10-Speed Automatic | Intelligent 4WD |
| Platinum™ | Starting at $50,965 | Combined MPG N/A | 2.3L Turbocharged, Direct Injection Ti-VCT EcoBoost® I-4 | 10-Speed Automatic | RWD or 4WD |
| ST | Starting at $54,905 | Combined MPG N/A | 400 hp 3.0L EcoBoost® V6 Engine | 10-Speed Automatic | RWD or 4WD |




















