Available for transfer from another Capital Group Dealership
Low Mileage | |
Carfax 1 Owner | |
Navigation | |
Bluetooth Connectivity | |
Cruise Control | |
Moonroof |
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: Pre-Owned | Year: 2017 |
Make: INFINITI | Model: QX50 |
Trim: | Doors: 4D Sport Utility |
Exterior: Hagane Blue | Interior: Wheat |
Stock Num: AR44910 | Vin: JN1BJ0RR5HM410856 |
Mileage: 3566 | Fuel Economy: 17/24 |
Engine: 3.7L V6 DOHC 24V | Transmission: 7-Speed Automatic |
Fuel: Gasoline | Drive: AWD |
Model Code: 81217 |
1 Owner Carfax | 19" Tire & Wheel Package |
3.133 Axle Ratio | 4-Wheel Disc Brakes |
6 Speakers | ABS brakes |
AM/FM radio: SiriusXM | Advanced Climate Control System |
Air Conditioning | All Books & Keys Included |
All Routine Maintenance Up to Date | Aluminum Pedals |
Aluminum Roof Rails | Anti-whiplash front head restraints |
Around View Monitor (AVM) | Auto-Dimming Inside Mirror |
Automatic temperature control | Blind Spot Warning |
Block heater | Brake assist |
Bumpers: body-color | CD player |
Clean Carfax | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Extended Warranty Available |
Forward Collision Warning (FCW) | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Heated Front Bucket Seats | Heated door mirrors |
Heated front seats | HomeLink Universal Transceiver |
INFINITI Navigation System | Illuminated entry |
Intelligent Brake Assist (IBA) | Intelligent Cruise Control |
Leather Shift Knob | Leather steering wheel |
Leather-Appointed Seat Trim | Low tire pressure warning |
Maple Interior Accents | Navigation System |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Premium Package |
Premium Plus Package | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-Sensitive Wipers | Speed-sensing steering |
Split folding rear seat | Spoiler |
Tachometer | Technology Package |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees , $599 administrative fees and taxes. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize our dealership to call, text, or email you in the future.