Print This Page Home |
University Ford
|
Build Your Vehicle |
Make a selection: *All prices are for research purposes only. Actual costs will vary based on actual build date, options, and other factors. See dealer for details and actual dealer invoice. **Prices subject to change. |
|
| Refine your selection: Please select a model to continue |
![]() |
C-Max Energi $32,950 | C-Max Hybrid $25,200 - $28,365 | E-150 $27,325 - $31,900 |
E-250 $28,785 - $32,185 | E-350 Super Duty $31,485 - $36,545 | Edge $27,555 - $39,050 |
Escape $22,700 - $30,850 | Escape Hybrid $30,570 - $34,830 | Expedition $37,505 - $51,355 |
Expedition EL $41,030 - $54,005 | Explorer $29,600 - $40,780 | F-150 $23,955 - $53,185 |
F-250 $29,875 - $47,360 | F-350 $30,770 - $49,460 | F-450 $49,910 - $60,795 |
Fiesta $14,000 - $21,400 | Flex $31,100 - $44,020 | Focus $16,200 - $24,200 |
Focus Electric $39,200 | Focus ST $23,700 | Fusion $21,900 - $32,200 |
Fusion Energi $38,700 - $40,100 | Fusion Hybrid $27,200 - $32,100 | Mustang $22,200 - $39,750 |
Shelby GT500 $54,650 - $59,650 | Taurus $26,700 - $39,300 | Transit Connect $22,425 - $24,200 |
| Copyright 2013, University Ford, 601 Willard St., Durham, NC 27701 Telephone: 800.642.5096 Fax: 800.642.5096 |